We see a lot of people, all throughout the world, purchasing 483s from our FDA 483s store. For example, this month, customers from Japan, Italy, China, United Kingdom, and the United States purchased 483s.  As a reminder, here are 5 features to look for in a 483.

Here are the latest 30 483s purchased from us:

1. Fresenius Kabi USA 483 Jan 2013

2. WG Critical Care 483 Mar 2012

3. Arkema 483 Apr 2009

4.  Sanmina 483 Apr 2015

5.  Apotheca Supply 483 Feb 2015

6.  Novartis Pharmaceuticals 483 Jul 2015

7.  Bracco Diagnostic 483 Jun 2013

8.  Ascent Pharmaceuticals 483 Dec 2012

9.  Sovereign Pharmaceuticals 483 Jan 2016

10.  Dermaceutical Labs 483 Apr 2015

11.  Riconpharma 483 Jan 2015

12.  WIL Research Labs 483 Apr 2015

13.  Charles River Labs Preclinical Services 483 Sep 2015

14.  Praxair 483 Aug 2014

15.  Charles River Biopharmaceutical Services 483 Sep 2011

16.  Catalent Pharma Solutions 483 Mar 2015

17.  Envigo CRS 483 Sep 2014

18.  Covance Labs 483 Jun 2014

19.  Bausch & Lomb 483 Mar 2015

20.  Patheon Italia S.P.A. 483 May 2015

21.  Patheon Pharmaceuticals 483 May 2013

22.  Boehringer Ingelheim Roxane 483 Jun 2014

23.  Lonza Guangzhou Nansha 483 Aug 2013

24.  Shenzhen Hepalink Pharmaceutical 483 Jan 2013

25.  Natco Pharma – Chemical Division 483 Nov 2011

26.  Tomita Pharmaceutical 483 Sep 2010

27.  CIBA Vision Canada 483 Feb 2009

28.  Sandoz Private 483 Aug 2014

29.  Apotex Research Private 483 Jul 2014

30.  Emcure Pharmaceuticals 483 Feb 2015

Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483sInspector ProfilesEnforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.