Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
3/5/2014 | Acino Products, LLC | Hamilton | NJ | United States |
4/5/2011 | ACS Dobfar Info SA | CH-7748 Campascio | Switzerland | |
4/13/2015 | AG Industries LLC | Saint Louis | MO | United States |
4/10/2015 | Allesee Orthodontic Appliances, Inc. | Sturtevant | WI | United States |
4/10/2014 | Amarc Enterprises, Inc. | El Cajon | CA | United States |
2/4/2014 | American Heng-Seng Enterprises, Inc. | Los Angeles | CA | United States |
10/16/2015 | Amneal Pharmaceuticals, LLC | Branchburg | NJ | United States |
5/15/2014 | APS BioGroup, LLC | Phoenix | AZ | United States |
4/4/2014 | Arise & Shine Herbal Products, Inc. | Medford | OR | United States |
9/17/2009 | Arrow Pharm Limited | Birzebbugia | Malta & Gozo | |
5/7/2015 | Blue Bell Creameries, LP, Snack Plant | Brenham | TX | United States |
3/16/2015 | Burpee Materials Technology, LLC | Eatontown | NJ | United States |
10/7/2015 | Cape Apothecary, Inc. | Annapolis | MD | United States |
1/30/2015 | Capsugel Ploermel, S.A.S. | Ploermel | France | |
2/17/2010 | Capsugel Ploermel, S.A.S. | Ploermel | France | |
8/2/2012 | Cardinal Health 414 LLC – Site #5864 | Jackson | MS | United States |
6/5/2014 | Cardio Renew, Inc | Burnsville | MN | United States |
10/24/2014 | Cardiovascular Systems Inc | Saint Paul | MN | United States |
6/25/2015 | CareFusion 213, LLC | El Paso | TX | United States |
6/16/2015 | Cepheid | Sunnyvale | CA | United States |
11/4/2014 | CH Laboratories., Inc. | Gardena | CA | United States |
5/11/2015 | Claris Injectables Limited | Ahmedabad | India | |
9/11/2014 | Combo AG | Lommiswil | Switzerland | |
4/30/2015 | Cynthia B Strout Md | Mt Pleasant | SC | United States |
7/1/2014 | Desert Rose Manufacturing, Inc | Anthony | NM | United States |
3/20/2015 | Dream Systems, LLC | Roseville | CA | United States |
11/13/2014 | Elk Mountain Herbs, Incorporated | Laramie | WY | United States |
2/4/2015 | Emcure Pharmaceuticals Limited | Hinjwadi, Pune | India | |
11/14/2014 | Exel-Pak, Inc. | Pacoima | CA | United States |
11/24/2014 | FB Laboratories Inc. | Hauppauge | NY | United States |
6/16/2015 | Galil Medical, Inc. | Saint Paul | MN | United States |
7/10/2015 | Groman Inc. | Margate | FL | United States |
4/17/2014 | Health King Enterprise & Balanceuticals Group, Inc. | Chicago | IL | United States |
8/25/2014 | HERBS AMERICA | GRANTS PASS | OR | United States |
4/16/2015 | Heritage Pharma Labs, Inc. | East Brunswick | NJ | United States |
6/5/2015 | ID Biomedical Corp., a subsidary of GSK Biologicals | St. Foy | Canada | |
12/9/2014 | IDT Biologika GmbH | Dessau-Rosslau | Germany | |
5/15/2015 | Independent Nutrition Centers, Inc. | Eugene | OR | United States |
3/21/2014 | Independent Nutrition Centers, Inc. | Eugene | OR | United States |
3/27/2015 | Insulet Corporation | Billerica | MA | United States |
7/21/2015 | JD & SN Inc | Moses Lake | WA | United States |
11/7/2014 | Kladesholmen Seafood AB | Kladesholmen | Sweden | |
4/3/2015 | Lupin Ltd. | Aurangabad | India | |
7/6/2015 | Med-Mizer, Inc. | Batesville | IN | United States |
3/7/2014 | Med-Mizer, Inc. | Batesville | IN | United States |
3/24/2015 | Medisil Corporation | Santa Paula | CA | United States |
10/16/2015 | Medivative Technologies, LLC | Indianapolis | IN | United States |
2/13/2015 | Michael W Konstan MD | Cleveland | OH | United States |
3/27/2015 | MIM Software Inc | Cleveland | OH | United States |
4/3/2015 | Monosol Rx, Llc | Portage | IN | United States |
3/14/2014 | Nature’s Health, LLC | Salt Lake City | UT | United States |
9/5/2014 | Nature’s Supplement, Inc. | Oceanside | CA | United States |
10/31/2014 | Neil’s Toys & Novelties, Inc. | Roanoke | VA | United States |
6/19/2015 | North American Rescue LLC. | Greer | SC | United States |
11/26/2014 | Omana Group LLC | Garden Grove | CA | United States |
4/2/2014 | Ottawa Dental Laboratory Ltd | Ottawa | IL | United States |
10/16/2015 | Packaging On Demand Inc | San Clemente | CA | United States |
8/14/2014 | Perrigo of SC | Greenville | SC | United States |
1/20/2015 | Pharmaceutical Manufacturing Research Services, Inc (PMRS) | Horsham | PA | United States |
9/18/2014 | Prestige Chinese Teas Co. Inc. | Burlingame | CA | United States |
2/26/2014 | Pristine Bay LLC | Blue Ash | OH | United States |
3/28/2014 | ProNatural Nutrition, LLC | Cedar City | UT | United States |
8/29/2014 | Sandoz Private Limited | Navi Mumbai | India | |
3/8/2005 | Schwartzberg, Lee S. | Memphis | TN | United States |
3/28/2007 | Scott D. Rowley, M.D. | Hackensack | NJ | United States |
2/2/2015 | Shionogi Inc. | Alpharetta | GA | United States |
4/3/2015 | Spiration, Inc. | Redmond | WA | United States |
6/26/2015 | St. Jude Medical (CardioMEMS) | Atlanta | GA | United States |
1/30/2015 | Sun Pharmaceutical Industries Limited | Dadra | India | |
12/12/2013 | Sutter Medizintechnik GmbH | Freiburg | Germany | |
3/27/2015 | TMS Sterilization, Inc | Nixa | MO | United States |
3/31/2015 | Torrent Pharmaceuticals Limited | Kadi | India | |
11/3/2014 | Total Health Advanced Nutrition, Inc. | Columbia Heights | MN | United States |
1/30/2013 | Y. S. Health Corp. | Mt Prospect | IL | United States |
2/28/2014 | Y. S. Health Corp. | Mt Prospect | IL | United States |
3/15/2014 | Yoki Alimentos Ltda.-Cambara Plant | Cambara | Brazil |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at [email protected].