Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
Inspection End Date | Company | City/Local | State/Region | Country |
2/12/14 | Endevr, LLC | St George | UT | United States |
12/11/13 | Epien Medical, Inc | White Bear Lake | MN | United States |
11/6/13 | Epimed International, Inc. | Johnstown | NY | United States |
8/24/12 | Eric J. Lawitz, M.D., Clinical Investigator | San Antonio | TX | United States |
8/30/13 | Ethicon, Inc. | Cornelia | GA | United States |
11/21/13 | Everglo Natural Veterinary Services, Inc. | The Sea Ranch | CA | United States |
6/12/13 | Excellium Pharmaceutical, Inc | Fairfield | NJ | United States |
9/18/13 | FaceMaster of Beverly Hills Inc | Calabasas | CA | United States |
9/3/04 | Feldman, Dr. Greg J | Spartanburg | SC | United States |
1/14/14 | Ferndale Laboratories, Inc. | Ferndale | MI | United States |
1/16/14 | Firestone Optics Inc | Kansas City | MO | United States |
12/27/13 | Flextronics Global Services and Software | Milpitas | CA | United States |
2/14/13 | FMC Corporation | Green River | WY | United States |
12/20/13 | FMC Corporation | Green River | WY | United States |
11/6/13 | FOCUS SURGERY, INC. | Indianapolis | IN | United States |
1/10/14 | Fontarome Chemical, Inc. | St. Francis | WI | United States |
11/26/13 | Forest Pharmaceuticals Inc | Earth City | MO | United States |
2/21/13 | Forest Research Institute, Inc. | Jersey City | NJ | United States |
2/14/14 | Formula Corp | Auburn | WA | United States |
12/20/13 | Fougera Pharmaceuticals, Inc. | Hicksville | NY | United States |
4/2/14 | Fragrance Manufacturing, Inc. D/b/a Fmi | Allentown | PA | United States |
2/13/13 | Franciscan St. Elizabeth Health IRB | Lafayette | IN | United States |
11/4/13 | Freeland Systems, LLC | Westminster | CO | United States |
1/18/13 | Fresenius Kabi Oncology Ltd | Nadia | India | |
12/11/13 | Fresenius Kabi USA | Melrose Park | IL | United States |
1/10/14 | Fresenius Medical Care, North America | Ogden | UT | United States |
1/30/14 | Fruit of the Earth, Inc | Fort Worth | TX | United States |
1/16/14 | Fujinon Inc | Wayne | NJ | United States |
9/6/13 | Fusion Pharmaceuticals, LLC | Camarillo | CA | United States |
2/21/14 | Gallus BioPharmaceuticals LLC | Saint Louis | MO | United States |
12/16/13 | GDS Technolgy | Elkhart | IN | United States |
6/17/13 | GE Healthcare, LLC | Waukesha | WI | United States |
9/25/13 | GE Medical Systems Information Technologies, Inc. | Milwaukee | WI | United States |
11/7/13 | General Physiotherapy Inc | Earth City | MO | United States |
9/9/10 | Generic Medical Devices, Inc. | Gig Harbor | WA | United States |
1/21/14 | Genzyme, Division of Sanofi Company | Ridgefield | NJ | United States |
5/3/13 | George S. Allen, MD | Vancouver | WA | United States |
12/12/13 | Gibson Laboratories Inc | Lexington | KY | United States |
10/9/13 | Gilead Sciences, Inc. | Foster City | CA | United States |
9/25/13 | Glenmark Generics Limited | Colvale Bardez | India | |
4/11/14 | Global Medical Holdings LLC | Adel | IA | United States |
9/25/13 | GMP Laboratories of America Inc | Anaheim | CA | United States |
12/6/13 | GOJO Industries Inc | Cuyahoga Falls | OH | United States |
12/20/13 | Gold Standard Diagnostics | Davis | CA | United States |
5/24/12 | Goya de Puerto Rico | Bayamon | PR | United States |
12/13/13 | Graham Medical Technologies, L.L.C. (d.b.a. GraMedica) | Macomb | MI | United States |
12/9/13 | Grant Industries, Inc. | Elmwood Park | NJ | United States |
6/19/13 | Grato Inc. | Woodbine | IA | United States |
12/12/13 | Guidemia Technologies LLC | Cypress | CA | United States |
2/6/06 | Gupta, Arvind K., M.D. | Allentown | PA | United States |
2/6/06 | Gupta, Arvind K., M.D. | Allentown | PA | United States |
4/25/14 | Gynex Corporation | Redmond | WA | United States |
9/18/13 | Gyrus ENT, LLC Subsidiary of Gyrus ACMI, Inc. | Bartlett | TN | United States |
1/29/14 | H2o Plus, L.l.c. | Chicago | IL | United States |
12/9/13 | Hanuri Distribution Inc | Chatsworth | CA | United States |
2/28/14 | Hard Manufacturing Company Inc | Buffalo | NY | United States |
3/28/13 | Harold C. Yang, MD | Harrisburg | PA | United States |
9/19/12 | Hazan, Lydie L. MD | Los Angeles | CA | United States |
1/9/14 | Health Line International Corporation (Foshan) Ltd. | Foshan | China | |
7/3/13 | Healthcare Management Systems Inc | Franklin | TN | United States |
10/30/13 | Healthfirst Corp. (Division of Polar) | Albuquerque | NM | United States |
8/22/13 | Heartsine Technologies Inc | Newtown | PA | United States |
3/19/14 | Helados La Tapatia, Inc | Fresno | CA | United States |
12/18/13 | Hemcon Medical Technologies, Inc. | Portland | OR | United States |
12/6/13 | Herbamed AG | Buhler | Switzerland | |
8/10/12 | Hill Dermaceuticals, Inc. | Sanford | FL | United States |
2/13/14 | Hill-Rom, Inc. | Batesville | IN | United States |
5/15/13 | Hospira Boulder, Inc. | Boulder | CO | United States |
3/22/14 | Hospira Healthcare India Pvt Ltd | Parawada Mandal, Visakhapatnam | India | |
4/23/14 | Hospira Inc | Mcpherson | KS | United States |
3/19/13 | Hospira, Inc. US Service Center | San Jose | CA | United States |
You can obtain these at the FDAzilla 483s store here>>
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence.
Other FDA 483 resources of interest:
– Free, searchable FDA Inspections/483s Dashboard, just updated
– FDAzilla Inspection Readiness Toolkit
– More FDA 483 Coverage
– FDA 483 PDF Subscription Service