Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
Inspection End Date | Company | City/Local | State/Region | Country |
---|---|---|---|---|
9/8/2014 | Micro Connection Enterprises, The Inc | Santa Fe Springs | CA | United States |
8/8/2014 | Agila Specialties Private Ltd. | Bangalore, Karnataka | India | |
8/8/2014 | Amphastar Pharmaceuticals, Inc. | Rancho Cucamonga | CA | United States |
4/19/2014 | Aurobindo Pharma Limited | Medak | India | |
5/26/2011 | Aurobindo Pharma Limited | Medak | India | |
9/21/2012 | Aurobindo Pharma Limited, Unit VI | Hyderabad | India | |
9/5/2014 | Cadila Healthcare Limited | Ahmedabad City | India | |
10/10/2014 | Caldera Medical Inc | Agoura Hills | CA | United States |
9/18/2014 | Cardica, Inc. | Redwood City | CA | United States |
3/27/2013 | Cardinal Biologicals, Inc. | Tyler | TX | United States |
10/30/2014 | Cody Laboratories, Inc. | Cody | WY | United States |
2/18/2011 | Cody Laboratories, Inc. | Cody | WY | United States |
8/19/2014 | Cosmetic Technologies, Inc | Newbury Park | CA | United States |
11/21/2014 | Dr. Reddy’s Laboratories Limited CTO VI | Srikakulam, AP | India | |
6/28/2012 | EMG Technology Co., Ltd. | Taichung | Taiwan | |
9/4/2014 | Envoy Medical Corporation | Saint Paul | MN | United States |
6/21/2012 | EPS Bio Technology Corp. | Hsinchu | Taiwan | |
9/18/2014 | Flier’s Quality Water Systems, Inc. | Byron Center | MI | United States |
10/27/2014 | Issam I Raad, MD/Clin Inv | Houston | TX | United States |
4/4/2013 | Jorg J Pahl, MD | Oklahoma City | OK | United States |
9/16/2014 | Laboratorio Magnachem International, S.A. | Haina | Dominican Republic | |
9/3/2014 | Lifetech Resources LLC | Chatsworth | CA | United States |
8/29/2014 | Lonza AG | Visp | Switzerland | |
9/2/2014 | Merz Aesthetics, Inc. | Franksville | WI | United States |
5/3/2012 | Mustafa Nevzat Ilac Sanayii, A.S. | Yenibosna | Turkey | |
9/15/2014 | Nanophase Technologies Corporation | Romeoville | IL | United States |
10/13/2014 | Natco Pharma Ltd. – Chemical Division | Kothur Mandal | India | |
9/19/2014 | Neomedix Corp | Tustin | CA | United States |
8/29/2014 | nSpired Natural Foods, Division of the Hain Celestial Group | Ashland | OR | United States |
2/26/2014 | nSpired Natural Foods, Division of the Hain Celestial Group | Ashland | OR | United States |
3/18/2014 | Ohm Laboratories, Inc. | New Brunswick | NJ | United States |
8/11/2014 | Patheon Puerto Rico, Inc. | Manati | PR | United States |
6/17/2014 | Pfizer Ireland Pharmaceuticals | Dublin 22 | Ireland | |
10/6/2014 | ProMed Pharma LLC | Plymouth | MN | United States |
10/10/2014 | Prosec Protection Systems, Inc. | Lakewood | NJ | United States |
1/29/2013 | Rubimed AG | Hergiswil | Switzerland | |
11/22/2013 | SNBL USA LTD. | Everett | WA | United States |
3/13/2014 | Solo Laboratories, Inc. | Bellwood | IL | United States |
7/2/2014 | South Coast Specialty Compounding, Inc. | Irvine | CA | United States |
8/21/2014 | Suni Medical Imaging | San Jose | CA | United States |
10/21/2014 | Treymed, Inc. | Sussex | WI | United States |
9/15/2014 | VicTorch Meditek Inc | San Diego | CA | United States |
6/18/2014 | VitalHealth Tech Inc. | Clifton | NJ | United States |
8/20/2013 | Wintac Limited | Bangalore Rural | India |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at [email protected].