Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
Inspection End Date | Company | City/Local | State/Region | Country |
---|---|---|---|---|
11/4/2014 | ABCO Laboratories, Inc. | Fairfield | CA | United States |
10/17/2014 | Actavis | Salt Lake City | UT | United States |
6/16/2010 | American National Red Cross National Testing Lab | Detroit | MI | United States |
12/20/2002 | American Red Cross Natl Hq | Washington | DC | United States |
12/19/2014 | American Specialty Pharmacy | Plano | TX | United States |
2/6/2015 | Aros Surgical Instruments Corporation | Newport Beach | CA | United States |
3/4/2010 | Basic Food Flavors, Inc. | North Las Vegas | NV | United States |
4/23/2015 | Blue Bell Creameries, LP | Broken Arrow | OK | United States |
3/28/2012 | Blue Bell Creameries, LP | Broken Arrow | OK | United States |
2/2/2015 | Breg Inc | Carlsbad | CA | United States |
10/9/2014 | C. R.Bard, Inc./BardElectrophysiology Division | Lowell | MA | United States |
6/15/2011 | Cal-Maine Foods Inc | Bremen | KY | United States |
11/21/2014 | Carlsbad Technology Inc | Carlsbad | CA | United States |
2/5/2015 | CEA Medical Manufacturing, Inc. | Colorado Springs | CO | United States |
2/22/2013 | Central Admixture Pharmacy Services Inc. | Chicago | IL | United States |
6/25/2014 | Central Admixture Pharmacy Services, Inc. | Livonia | MI | United States |
3/7/2013 | Central Admixture Pharmacy Services, Inc. | Homewood | AL | United States |
5/28/2015 | College Pharmacy Incorporated | Colorado Springs | CO | United States |
3/15/2013 | College Pharmacy Incorporated | Colorado Springs | CO | United States |
8/22/2014 | Cyberonics, Inc | Houston | TX | United States |
1/8/2009 | Del Rey Tortilleria, Inc. | Chicago | IL | United States |
9/25/2014 | Endologix Inc | Irvine | CA | United States |
12/31/2014 | G. Dundas Co Inc | Black Diamond | WA | United States |
2/13/2015 | Genesis Northwest, Incorporated | Portland | OR | United States |
11/13/2009 | Genzyme Corporation | Allston | MA | United States |
10/10/2008 | Genzyme Corporation | Allston | MA | United States |
12/11/2014 | Hoof Health LLC dba Hoof Effects | Helenville | WI | United States |
2/11/2015 | Inopak Ltd | Ringwood | NJ | United States |
3/3/2014 | LSG Sky Chefs, Inc. | Seattle | WA | United States |
12/5/2014 | Navajo Manufacturing Company Inc. | Denver | CO | United States |
11/19/2014 | Neoteric Cosmetics, Incorporated | Denver | CO | United States |
1/27/2009 | Perrigo Florida Inc | Allegan | MI | United States |
2/11/2008 | Perrigo Florida Inc | Allegan | MI | United States |
8/2/2007 | Perrigo Florida Inc | Allegan | MI | United States |
2/14/2006 | Perrigo Florida Inc | Allegan | MI | United States |
7/22/2005 | Perrigo Florida Inc | Allegan | MI | United States |
1/22/2015 | Personal Medical Corp. | Redmond | WA | United States |
11/3/2014 | PrimaPharm Inc | San Diego | CA | United States |
1/15/2015 | Pyramid Laboratories, Inc. | Costa Mesa | CA | United States |
3/25/2011 | Sunland, Incorporated | Portales | NM | United States |
9/23/2010 | Sunland, Incorporated | Portales | NM | United States |
3/10/2009 | Sunland, Incorporated | Portales | NM | United States |
10/25/2007 | Sunland, Incorporated | Portales | NM | United States |
9/24/2014 | Vann Healthcare Services Inc | Glasgow | KY | United States |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at [email protected].