Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
Inspection End Date | Company | City/Local | State/Region | Country |
10/5/2015 | Arthrosurface, Inc. | Franklin | MA | United States |
4/10/2015 | Changzhou Sunlight Pharmaceutical Co., Ltd. | Changzhou City | China | |
8/30/2001 | Chediak, Juan, M.D. | Chicago | IL | United States |
3/27/2015 | Cspc Zhongnuo Pharm (shijiazhuang) Co. Ltd | Shijiazhuang | China | |
9/28/2015 | Cyber Medical Imaging Inc | Los Angeles | CA | United States |
11/2/2015 | Diopsys, Inc. | Pine Brook | NJ | United States |
2/13/2015 | Dishman Pharmaceuticals and Chemicals Ltd. | Lodariyal | India | |
10/22/2015 | Galemed Corporation | I-Lan | Taiwan (Province of China) | |
4/11/2014 | Hikal Ltd. | Bangalore | India | |
3/25/2004 | Hikal Ltd. | Bangalore | India | |
9/1/2015 | INCELL Corporation LLC | San Antonio | TX | United States |
7/26/2007 | Kendle International, CPU, LLC | Morgantown | WV | United States |
11/5/2015 | Les Importations Herbasante Inc. | Saint-Laurent | Canada | |
10/15/2015 | Lightmed Corporation | Shulin District, New Taipei City | Taiwan (Province of China) | |
8/1/2014 | Lundbeck LLC | Deerfield | IL | United States |
6/9/2011 | Merck Serono Vevey | Fenil-sur-Corsier | Switzerland | |
11/2/2015 | QS Pharma, LLC | Boothwyn | PA | United States |
6/20/2013 | Richard K. McDavid, MD | Johnson City | TN | United States |
8/28/2014 | Sandoz Private Limited | Navi Mumbai | India | |
1/8/2016 | Sovereign Pharmaceuticals, LLC | Fort Worth | TX | United States |
10/27/2005 | Sun Pharmaceutical Industries Ltd. | Halol | India | |
9/11/2015 | Wavelight GmbH | Pressath | Germany |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at [email protected].