Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
| Inspection End Date | Company | City/Local | State/Region | Country |
|---|---|---|---|---|
| 12/4/2014 | Alliance Packaging Group, Inc. | Saukville | WI | United States |
| 12/10/2014 | Cyclotron Radiochemistry Lab, Huntsman Cancer Institute | Salt Lake City | UT | United States |
| 6/6/2014 | Divi’s Laboratories Ltd. (Unit II) | Visakhapatnam District | India | |
| 7/19/2012 | Divi’s Laboratories Ltd. (Unit II) | Visakhapatnam District | India | |
| 12/12/2014 | Ercros S.A. | Madrid | Spain | |
| 12/19/2014 | Eurogentec | Seraing | Belgium | |
| 12/19/2014 | Eurogentec | Seraing | Belgium | |
| 1/17/2014 | Francis W. Price, Jr., MD | Indianapolis | IN | United States |
| 12/16/2014 | Genesis Biosystems, Inc | Lewisville | TX | United States |
| 9/16/2014 | Heartsine Technologies Inc | Newtown | PA | United States |
| 10/3/2014 | Oxysure Systems, Inc. | Frisco | TX | United States |
| 4/30/2012 | Peking Medicine Manufactory | Tsuen Wan, Kowloon | Hong Kong SAR | |
| 4/4/2014 | Shandong Xinhua Pharmaceutical Company Limited | Zibo | China |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.