Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
Inspection End Date | Company | City/Local | State/Region | Country |
---|---|---|---|---|
7/25/2014 | Actavis Mid-Atlantic LLC | Owings Mills | MD | United States |
10/24/2014 | BASF PharmaChemikalien Gmbh & Co. KG | Minden | Germany | |
10/24/2014 | BASF PharmaChemikalien Gmbh & Co. KG | Minden | Germany | |
12/12/2014 | BioCheck, Inc. | Foster City | CA | United States |
3/15/2013 | Cadila Healthcare Limited | Vadodara | India | |
7/25/2014 | Cipla, Ltd. | Bangalore, Karnataka | India | |
6/15/2012 | Dr. Reddy’s Laboratories Ltd, CTO Unit 1 | Hyderabad, Medak District | India | |
7/20/2009 | GE Medical Systems Information Technologies | El Paso | TX | United States |
7/25/2014 | Hameln Pharmaceuticals Gmbh | Hameln | Germany | |
1/16/2015 | Kyowa Hakko Kogyo Co., Ltd. | Sakai-City, Osaka | Japan | |
3/14/2012 | Nevada Donor Network Inc | Las Vegas | NV | United States |
9/16/2014 | Sandoz GmbH | Kundl | Austria | |
4/4/2014 | Shandong Xinhua Pharmaceutical Co., Ltd. | Zibo | China |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.