Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
Inspection End Date | Company | City/Local | State/Region | Country |
---|---|---|---|---|
11/21/2014 | Apotex Pharmachem Inc. | Brantford | Canada | |
9/24/2014 | Arrow International Inc | Reading | PA | United States |
11/19/2014 | Custom Ultrasonics, Inc. | Ivyland | PA | United States |
12/18/2014 | ESSILOR INDUSTRIES, Div of Essilor Inc. | Ponce | PR | United States |
1/30/2015 | Hammill Manufacturing Company | Maumee | OH | United States |
9/5/2014 | High Chemical Company, Div of National Generic Distributors | Levittown | PA | United States |
9/12/2014 | Merck Sharpe & Dohme Corp | West Point | PA | United States |
12/22/2014 | Midbrook Inc. | Jackson | MI | United States |
9/12/2014 | OTOTech, LLC | Bristol | PA | United States |
12/3/2014 | Pacific Implant Inc | Rio Dell | CA | United States |
12/5/2014 | Scholten Surgical Instruments | Lodi | CA | United States |
12/19/2014 | Sgarlato Med, LLC | San Jose | CA | United States |
9/17/2014 | Yorktowne Optical Co | Emigsville | PA | United States |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.