Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
INSPECTION END DATE | COMPANY | CITY/LOCAL | STATE/REGION | COUNTRY |
6/12/2013 | C.I. Antillana S.A. | Cartagena | Colombia | |
4/9/2014 | Calkini Shirt Comapny S.A. de C.V. | Campeche | Mexico | |
8/27/2013 | Cheese Factory Eyssen B.V. | Oosthuizen | Netherlands | |
7/16/2015 | Emergent Respiratory, LLC | Carlsbad | CA | United States |
8/19/2015 | Epitope Diagnostics, Inc. | San Diego | CA | United States |
4/2/2015 | G&B Electronic Design Ltd. | Bordon | United Kingdom | |
12/17/2013 | Linde Inc. | Indianapolis | IN | United States |
5/13/2015 | MedImmune UK Limited | Liverpool | United Kingdom | |
5/19/2015 | Patheon Italia S.P.A. | Ferentino | Italy | |
3/9/2012 | RockTenn | Des Moines | IA | United States |
4/3/2014 | Shanghai ISO Medical Products Co., Ltd. | Shanghai | China | |
10/6/2014 | Xoran Technologies, LLC | Ann Arbor | MI | United States |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at [email protected].