Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
INSPECTION END DATE | COMPANY | CITY/LOCAL | STATE/REGION | COUNTRY |
7/3/2015 | Alfa Wassermann S.p.A. | Alanno | Italy | |
6/16/2015 | Biocon Limited | Bangalore | India | |
7/9/2015 | BIOLYTICAL LABORATORIES INC. | Richmond | Canada | |
9/26/2007 | Hassman, Howard, DO | Clementon | NJ | United States |
4/15/2015 | High Spot Industrial Company, Ltd. | Taichung City | Taiwan (Province of China) | |
5/26/2015 | InvaGen Pharmaceuticals, Inc. | Hauppauge | NY | United States |
3/13/2015 | InvaGen Pharmaceuticals, Inc. | Hauppauge | NY | United States |
3/8/2013 | InvaGen Pharmaceuticals, Inc. | Hauppauge | NY | United States |
1/6/2012 | InvaGen Pharmaceuticals, Inc. | Hauppauge | NY | United States |
4/13/2011 | InvaGen Pharmaceuticals, Inc. | Hauppauge | NY | United States |
11/10/2010 | InvaGen Pharmaceuticals, Inc. | Hauppauge | NY | United States |
8/27/2010 | InvaGen Pharmaceuticals, Inc. | Hauppauge | NY | United States |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.