Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
INSPECTION END DATE | COMPANY | CITY/LOCAL | STATE/REGION | COUNTRY |
8/17/2015 | BIT Group USA, Inc. | San Diego | CA | United States |
9/18/2014 | Charles D. Lopez, M.D. | Portland | OR | United States |
1/30/2015 | Frances A. Collichio, MD | Chapel Hill | NC | United States |
8/25/2015 | Galena Biopharma, Inc. | Portland | OR | United States |
11/6/2014 | Gregory L. Beatty M.D., PhD | Philadelphia | PA | United States |
2/20/2015 | Lewis, Karl MD | Aurora | CO | United States |
11/17/2014 | Marcela V. Maus, M.D. | Philadelphia | PA | United States |
6/19/2014 | Medical Supply Liquidators Llc | Clive | IA | United States |
7/2/2015 | Omar S. Aljitawi M.D. | Westwood | KS | United States |
3/17/2015 | TechWorld Corporation, Inc | Newport | DE | United States |
1/30/2014 | William W. Lewis, M.D. | Dallas | TX | United States |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.