Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
| INSPECTION END DATE | COMPANY | CITY/LOCAL | STATE/REGION | COUNTRY |
| 7/17/2015 | Aretech, LLC | Ashburn | VA | United States |
| 5/28/2015 | Catalent Belgium SA | Brussels | Belgium | |
| 8/11/2015 | Electromedical Technologies, LLC | Scottsdale | AZ | United States |
| 7/24/2015 | Glenmark Pharmaceuticals Ltd | Indore | India | |
| 4/10/2014 | Innolatex (Thailand) Limited | Hat Yai | Thailand | |
| 4/10/2015 | Orthogem Ltd | Nottingham | United Kingdom | |
| 3/6/2014 | Pharma Tech Solutions, Inc | Westlake Village | CA | United States |
| 3/24/2015 | Polygen Pharmaceuticals Llc | Edgewood | NY | United States |
| 4/23/2015 | S.E.S. HEALTHCARE PRODUCTS CO., LTD. | Hefei | China | |
| 7/3/2015 | Sequent Scientific Limited | Mangalore | India | |
| 4/16/2015 | Sivantos (Suzhou) Co., Ltd. | Suzhou | China | |
| 3/7/2015 | Zhejiang Hisun Pharmaceutical Co., Ltd. | Taizhou City | China |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.