Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
| Inspection End Date | Company | City/Local | State/Region | Country |
|---|---|---|---|---|
| 12/4/2014 | Alliance Packaging Group, Inc. | Saukville | WI | United States |
| 10/8/2014 | Animas Corporation | West Chester | PA | United States |
| 7/30/2011 | Divi’s Laboratories Limited | Nalgonda District | India | |
| 5/16/2014 | Dr. Reddy’s Laboratories, Unit III | Jinnaram Mandal, Medak District | India | |
| 12/17/2014 | J.M. Huber Corp | Quincy | IL | United States |
| 12/17/2014 | J.M. Huber Corp | Quincy | IL | United States |
| 9/16/2014 | Merit Medical Systems, Inc. | Chester | VA | United States |
| 1/15/2015 | National Genetics Institute | Los Angeles | CA | United States |
| 6/20/2014 | Quimica Farmaceutica Bayer SA | La Felguera, Austurias | Spain | |
| 7/18/2014 | Taber, Louise A., MD | Phoenix | AZ | United States |
| 4/25/2012 | Texas Applied Biotechnology Research Review Committee | Houston | TX | United States |
| 3/12/2013 | Ultimate Formulations, Inc. dba Best Formulations | Rowland Heights | CA | United States |
| 4/30/2012 | Yung Shin Pharmaceutical Industry Co., Ltd. | Tachia, Taichung City | Taiwan |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.