Here are the featured FDA 483s for the week. You can obtain these at the FDAzilla 483s store here>>
| Inspection End Date | Company | City/Local | State/Region | Country |
|---|---|---|---|---|
| 9/5/2014 | 3D Imaging Drug Design (UAMS Radiology) | Little Rock | AR | United States |
| 8/8/2014 | Abraxis Bioscience LLC | Phoenix | AZ | United States |
| 8/22/2014 | Alexion Pharmaceuticals, Inc. | Smithfield | RI | United States |
| 8/22/2014 | Alexion Pharmaceuticals, Inc. | Smithfield | RI | United States |
| 10/23/2014 | Amneal Pharmaceuticals, LLC | Piscataway | NJ | United States |
| 7/7/2014 | Anatomage, Inc. | San Jose | CA | United States |
| 12/7/2011 | Aptuit (Verona) Srl | Verona | Italy | |
| 10/12/2012 | Asada Milling Co., Ltd. | Kanra-gun | Japan | |
| 9/26/2014 | Aurobindo Pharma Limited Unit Iv | Hyderabad | India | |
| 4/22/2014 | Auxilium Pharmaceuticals, Inc. | Horsham | PA | United States |
| 3/28/2013 | Bayer HealthCare Pharmaceuticals Inc. | Pine Brook | NJ | United States |
| 5/1/2013 | Cardinal Health 414 LLC | Phoenix | AZ | United States |
| 8/7/2014 | CHA’S ELECTRONIC INDUSTRIES (SHENZHEN) COMPANY | SHENZHEN | China | |
| 6/1/2012 | CONTEC MEDICAL SYSTEMS CO., LTD | Q | China | |
| 7/25/2014 | Figure 8 Surgical, Inc | Sunnyvale | CA | United States |
| 9/18/2014 | Footprint Medical | San Antonio | TX | United States |
| 8/7/2014 | Fudakang Industrial Co Ltd | Dongguan, Guangdong | China | |
| 9/30/2014 | Gopers Int LLC | San Diego | CA | United States |
| 10/16/2014 | Hansen Medical Inc | Mountain View | CA | United States |
| 9/11/2013 | Herbalife Manufacturing, LLC | Lake Forest | CA | United States |
| 10/30/2013 | Hi-Tech Pharmacal Co., Inc. | Amityville | NY | United States |
| 10/22/2014 | Hilla Tehnologies Inc | Agoura Hills | CA | United States |
| 10/17/2014 | Ipca Laboratories LTd | Pithampur | India | |
| 1/24/2013 | Japan BCG Laboratory | Tokyo | Japan | |
| 7/18/2011 | Maureen Cooper | Beech Grove | IN | United States |
| 8/14/2014 | Medikan Co., Ltd. | Seoul | Korea, Republic Of (South) | |
| 8/4/2014 | Medstreaming Llc | Redmond | WA | United States |
| 5/3/2011 | Michael Harris | Orem | UT | United States |
| 12/9/2009 | Pagel, John, M.D. | Seattle | WA | United States |
| 8/18/2014 | Sagemax Bioceramics, Inc. | Auburn | WA | United States |
| 6/7/2012 | Shenzhen Creative Industry Co Ltd | Guangdong | China | |
| 7/28/2014 | Siesta Medical, Inc. | Los Gatos | CA | United States |
| 6/30/2009 | Stock, Wendy, MD | Chicago | IL | United States |
| 8/7/2014 | The Methodist Hospital Research Institute PET Facility | Houston | TX | United States |
| 9/11/2014 | Therametric Technologies, Inc. | Noblesville | IN | United States |
| 5/31/2013 | Tolmar Inc. | Fort Collins | CO | United States |
| 8/1/2014 | Viveve, Inc. | Sunnyvale | CA | United States |
| 8/4/2014 | Xanacare Technologies LLC | Denver | CO | United States |
| 8/1/2014 | Xiamen Taft Medical Co., Ltd. | Xiamen | China | |
| 1/31/2014 | ZYDUS BSV PHARMA PRIVATE LIMITED | AHMEDABAD | India |
Learn more about how FDAzilla can help you achieve your quality and inspection preparation goals: get 483s, Inspector Profiles, Enforcement Analytics, and GMP Regulatory Intelligence. Contact me if you ever have questions at tony@fdazilla.com.